<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is the Internal Rate of Return of a Whole Life Policy?</title>
	<atom:link href="http://www.kingdomcalling.com/2009/09/11/what-is-the-internal-rate-of-return-of-a-whole-life-policy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kingdomcalling.com/2009/09/11/what-is-the-internal-rate-of-return-of-a-whole-life-policy/</link>
	<description>The better you steward your finances, the better you walk your walk.</description>
	<lastBuildDate>Fri, 10 Feb 2012 22:25:04 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: A Real Whole Life Policy&#8217;s Returns - from KingdomCallingAdvisors.com Kingdom Calling Advisors</title>
		<link>http://www.kingdomcalling.com/2009/09/11/what-is-the-internal-rate-of-return-of-a-whole-life-policy/comment-page-1/#comment-1527</link>
		<dc:creator>A Real Whole Life Policy&#8217;s Returns - from KingdomCallingAdvisors.com Kingdom Calling Advisors</dc:creator>
		<pubDate>Tue, 15 Sep 2009 11:16:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.kingdomcallingadvisors.com/?p=2817#comment-1527</guid>
		<description>[...] became frustrated that the companies were showing such an artificially low projection (as we discussed in the last Whole Life Insurance post) while knowing that they had historically performed much better. So we went to one of the strong [...]</description>
		<content:encoded><![CDATA[<p>[...] became frustrated that the companies were showing such an artificially low projection (as we discussed in the last Whole Life Insurance post) while knowing that they had historically performed much better. So we went to one of the strong [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Permanent Life Insurance as a Savings Vehicle - from KingdomCallingAdvisors.com Kingdom Calling Advisors</title>
		<link>http://www.kingdomcalling.com/2009/09/11/what-is-the-internal-rate-of-return-of-a-whole-life-policy/comment-page-1/#comment-1524</link>
		<dc:creator>Permanent Life Insurance as a Savings Vehicle - from KingdomCallingAdvisors.com Kingdom Calling Advisors</dc:creator>
		<pubDate>Mon, 14 Sep 2009 22:17:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.kingdomcallingadvisors.com/?p=2817#comment-1524</guid>
		<description>[...] But aren’t you sacrificing the big returns of the stock market? [...]</description>
		<content:encoded><![CDATA[<p>[...] But aren’t you sacrificing the big returns of the stock market? [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

