<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The US Dollar and Gold</title>
	<atom:link href="http://www.kingdomcalling.com/2009/08/06/the-us-dollar-and-gold/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kingdomcalling.com/2009/08/06/the-us-dollar-and-gold/</link>
	<description>The better you steward your finances, the better you walk your walk.</description>
	<lastBuildDate>Fri, 10 Feb 2012 22:25:04 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: For the Successful at Building Wealth, Isn’t a 401k (or any IRA) a Bad Idea? - from KingdomCallingAdvisors.com Kingdom Calling Advisors</title>
		<link>http://www.kingdomcalling.com/2009/08/06/the-us-dollar-and-gold/comment-page-1/#comment-1393</link>
		<dc:creator>For the Successful at Building Wealth, Isn’t a 401k (or any IRA) a Bad Idea? - from KingdomCallingAdvisors.com Kingdom Calling Advisors</dc:creator>
		<pubDate>Mon, 24 Aug 2009 11:17:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.kingdomcallingadvisors.com/?p=2442#comment-1393</guid>
		<description>[...] series titled The Trunk. To use this as a growth tool, please read Pt 1, Pt 2, Pt 3, Pt 4, Pt 5, Pt 6, Pt 7, Pt 8, Pt 9, Pt 10, Pt 11, Pt 12, Pt 13, Pt 14, Pt 15, Pt 16 and Pt [...]</description>
		<content:encoded><![CDATA[<p>[...] series titled The Trunk. To use this as a growth tool, please read Pt 1, Pt 2, Pt 3, Pt 4, Pt 5, Pt 6, Pt 7, Pt 8, Pt 9, Pt 10, Pt 11, Pt 12, Pt 13, Pt 14, Pt 15, Pt 16 and Pt [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Losing Your Velocity - from KingdomCallingAdvisors.com Kingdom Calling Advisors</title>
		<link>http://www.kingdomcalling.com/2009/08/06/the-us-dollar-and-gold/comment-page-1/#comment-1363</link>
		<dc:creator>Losing Your Velocity - from KingdomCallingAdvisors.com Kingdom Calling Advisors</dc:creator>
		<pubDate>Wed, 19 Aug 2009 11:17:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.kingdomcallingadvisors.com/?p=2442#comment-1363</guid>
		<description>[...] series titled The Trunk. To use this as a growth tool, please read Pt 1, Pt 2, Pt 3, Pt 4, Pt 5, Pt 6, Pt 7, Pt 8, Pt 9, Pt 10, Pt 11, Pt 12, Pt 13 and Pt [...]</description>
		<content:encoded><![CDATA[<p>[...] series titled The Trunk. To use this as a growth tool, please read Pt 1, Pt 2, Pt 3, Pt 4, Pt 5, Pt 6, Pt 7, Pt 8, Pt 9, Pt 10, Pt 11, Pt 12, Pt 13 and Pt [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How 401K’s and Most IRA’s Limit Investment Options - from KingdomCallingAdvisors.com Kingdom Calling Advisors</title>
		<link>http://www.kingdomcalling.com/2009/08/06/the-us-dollar-and-gold/comment-page-1/#comment-1360</link>
		<dc:creator>How 401K’s and Most IRA’s Limit Investment Options - from KingdomCallingAdvisors.com Kingdom Calling Advisors</dc:creator>
		<pubDate>Tue, 18 Aug 2009 17:40:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.kingdomcallingadvisors.com/?p=2442#comment-1360</guid>
		<description>[...] series, click on Pt 14.  To use this as a growth tool, please read Pt 1, Pt 2, Pt 3, Pt 4, Pt 5, Pt 6, Pt 7, Pt 8, Pt 9, Pt 10, Pt 11 and Pt [...]</description>
		<content:encoded><![CDATA[<p>[...] series, click on Pt 14.  To use this as a growth tool, please read Pt 1, Pt 2, Pt 3, Pt 4, Pt 5, Pt 6, Pt 7, Pt 8, Pt 9, Pt 10, Pt 11 and Pt [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: US Dollar or Gold? - from KingdomCallingAdvisors.com Kingdom Calling Advisors</title>
		<link>http://www.kingdomcalling.com/2009/08/06/the-us-dollar-and-gold/comment-page-1/#comment-1299</link>
		<dc:creator>US Dollar or Gold? - from KingdomCallingAdvisors.com Kingdom Calling Advisors</dc:creator>
		<pubDate>Fri, 07 Aug 2009 11:19:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.kingdomcallingadvisors.com/?p=2442#comment-1299</guid>
		<description>[...] Yesterday, we described, in simple terms, how today&#8217;s administration is devaluing your money.  In real life though, it&#8217;s a bit more complicated than that.  A dollar is worth whatever the world is willing to pay for it, just like any other product.  And for almost a century now, the world has looked upon the US Dollar as its storage place for safe money.  The entire world economy is built upon this premise.  Commodities and international exchange are for the most part conducted through the Dollar system.  It&#8217;s not an easy thing to replace. [...]</description>
		<content:encoded><![CDATA[<p>[...] Yesterday, we described, in simple terms, how today&#8217;s administration is devaluing your money.  In real life though, it&#8217;s a bit more complicated than that.  A dollar is worth whatever the world is willing to pay for it, just like any other product.  And for almost a century now, the world has looked upon the US Dollar as its storage place for safe money.  The entire world economy is built upon this premise.  Commodities and international exchange are for the most part conducted through the Dollar system.  It&#8217;s not an easy thing to replace. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gold and Inflation- Gold as Cash Reserve - from KingdomCallingAdvisors.com Kingdom Calling Advisors</title>
		<link>http://www.kingdomcalling.com/2009/08/06/the-us-dollar-and-gold/comment-page-1/#comment-1296</link>
		<dc:creator>Gold and Inflation- Gold as Cash Reserve - from KingdomCallingAdvisors.com Kingdom Calling Advisors</dc:creator>
		<pubDate>Thu, 06 Aug 2009 16:49:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.kingdomcallingadvisors.com/?p=2442#comment-1296</guid>
		<description>[...] is _Part 5_ in the series titled The Trunk.  To continue with this series, click on Pt 6.  To use this as a growth tool, please read Pt 1, Pt 2, Pt 3 and Pt [...]</description>
		<content:encoded><![CDATA[<p>[...] is _Part 5_ in the series titled The Trunk.  To continue with this series, click on Pt 6.  To use this as a growth tool, please read Pt 1, Pt 2, Pt 3 and Pt [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

