<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gold and Inflation- Gold as Cash Reserve</title>
	<atom:link href="http://www.kingdomcalling.com/2009/08/05/gold-and-inflation-gold-as-cash-reserve/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kingdomcalling.com/2009/08/05/gold-and-inflation-gold-as-cash-reserve/</link>
	<description>The better you steward your finances, the better you walk your walk.</description>
	<lastBuildDate>Fri, 10 Feb 2012 22:25:04 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: How Do You Diversify Savings Away from the Dollar? - from KingdomCalling.com Kingdom Calling</title>
		<link>http://www.kingdomcalling.com/2009/08/05/gold-and-inflation-gold-as-cash-reserve/comment-page-1/#comment-1794</link>
		<dc:creator>How Do You Diversify Savings Away from the Dollar? - from KingdomCalling.com Kingdom Calling</dc:creator>
		<pubDate>Mon, 21 Dec 2009 11:05:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.kingdomcallingadvisors.com/?p=2425#comment-1794</guid>
		<description>[...] of these (with a few in each category) to diversify your savings.  We’ve already discussed Gold in three posts starting here.  We’ll pick up tomorrow with more of a discussion on [...]</description>
		<content:encoded><![CDATA[<p>[...] of these (with a few in each category) to diversify your savings.  We’ve already discussed Gold in three posts starting here.  We’ll pick up tomorrow with more of a discussion on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Coming Storm - from KingdomCallingAdvisors.com Kingdom Calling Advisors</title>
		<link>http://www.kingdomcalling.com/2009/08/05/gold-and-inflation-gold-as-cash-reserve/comment-page-1/#comment-1631</link>
		<dc:creator>The Coming Storm - from KingdomCallingAdvisors.com Kingdom Calling Advisors</dc:creator>
		<pubDate>Fri, 16 Oct 2009 11:10:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.kingdomcallingadvisors.com/?p=2425#comment-1631</guid>
		<description>[...] In previous posts, we’ve touched on some of the economic issues facing this country, but it&#8217;s time to be more pointed.  Today we&#8217;re going to share a serious message, and give you the details of an upcoming seminar where you can find out more. [...]</description>
		<content:encoded><![CDATA[<p>[...] In previous posts, we’ve touched on some of the economic issues facing this country, but it&#8217;s time to be more pointed.  Today we&#8217;re going to share a serious message, and give you the details of an upcoming seminar where you can find out more. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Losing Your Velocity - from KingdomCallingAdvisors.com Kingdom Calling Advisors</title>
		<link>http://www.kingdomcalling.com/2009/08/05/gold-and-inflation-gold-as-cash-reserve/comment-page-1/#comment-1381</link>
		<dc:creator>Losing Your Velocity - from KingdomCallingAdvisors.com Kingdom Calling Advisors</dc:creator>
		<pubDate>Thu, 20 Aug 2009 16:36:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.kingdomcallingadvisors.com/?p=2425#comment-1381</guid>
		<description>[...] this series, click on Pt 16.  To use this as a growth tool, please read Pt 1, Pt 2, Pt 3, Pt 4, Pt 5, Pt 6, Pt 7, Pt 8, Pt 9, Pt 10, Pt 11, Pt 12, Pt 13 and Pt [...]</description>
		<content:encoded><![CDATA[<p>[...] this series, click on Pt 16.  To use this as a growth tool, please read Pt 1, Pt 2, Pt 3, Pt 4, Pt 5, Pt 6, Pt 7, Pt 8, Pt 9, Pt 10, Pt 11, Pt 12, Pt 13 and Pt [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How 401k’s &#38; IRA’s Limit Both Your Control and Accessibility - from KingdomCallingAdvisors.com Kingdom Calling Advisors</title>
		<link>http://www.kingdomcalling.com/2009/08/05/gold-and-inflation-gold-as-cash-reserve/comment-page-1/#comment-1356</link>
		<dc:creator>How 401k’s &#38; IRA’s Limit Both Your Control and Accessibility - from KingdomCallingAdvisors.com Kingdom Calling Advisors</dc:creator>
		<pubDate>Tue, 18 Aug 2009 11:19:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.kingdomcallingadvisors.com/?p=2425#comment-1356</guid>
		<description>[...] in the series titled The Trunk. To use this as a growth tool, please read Pt 1, Pt 2, Pt 3, Pt 4, Pt 5, Pt 6, Pt 7, Pt 8, Pt 9, Pt 10, Pt 11, Pt 12 and Pt [...]</description>
		<content:encoded><![CDATA[<p>[...] in the series titled The Trunk. To use this as a growth tool, please read Pt 1, Pt 2, Pt 3, Pt 4, Pt 5, Pt 6, Pt 7, Pt 8, Pt 9, Pt 10, Pt 11, Pt 12 and Pt [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Retirement Plans - from KingdomCallingAdvisors.com Kingdom Calling Advisors</title>
		<link>http://www.kingdomcalling.com/2009/08/05/gold-and-inflation-gold-as-cash-reserve/comment-page-1/#comment-1321</link>
		<dc:creator>Retirement Plans - from KingdomCallingAdvisors.com Kingdom Calling Advisors</dc:creator>
		<pubDate>Wed, 12 Aug 2009 11:16:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.kingdomcallingadvisors.com/?p=2425#comment-1321</guid>
		<description>[...] in the series titled The Trunk. To use this as a growth tool, please read Pt 1, Pt 2, Pt 3, Pt 4, Pt 5, Pt 6, Pt 7, Pt 8 and Pt [...]</description>
		<content:encoded><![CDATA[<p>[...] in the series titled The Trunk. To use this as a growth tool, please read Pt 1, Pt 2, Pt 3, Pt 4, Pt 5, Pt 6, Pt 7, Pt 8 and Pt [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Bridel</title>
		<link>http://www.kingdomcalling.com/2009/08/05/gold-and-inflation-gold-as-cash-reserve/comment-page-1/#comment-1317</link>
		<dc:creator>Robert Bridel</dc:creator>
		<pubDate>Wed, 12 Aug 2009 04:59:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.kingdomcallingadvisors.com/?p=2425#comment-1317</guid>
		<description>Interesting wes!</description>
		<content:encoded><![CDATA[<p>Interesting wes!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The US Dollar and Gold - from KingdomCallingAdvisors.com Kingdom Calling Advisors</title>
		<link>http://www.kingdomcalling.com/2009/08/05/gold-and-inflation-gold-as-cash-reserve/comment-page-1/#comment-1293</link>
		<dc:creator>The US Dollar and Gold - from KingdomCallingAdvisors.com Kingdom Calling Advisors</dc:creator>
		<pubDate>Thu, 06 Aug 2009 11:24:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.kingdomcallingadvisors.com/?p=2425#comment-1293</guid>
		<description>[...] Yesterday, we discussed the possibility that in the not too distant future, your dollars could be worth far less than they are today.  The US dollar is a fiat currency.  This means that it has value because the United States government says it has value, and the rest of the world has chose to accept this notion.  This wasn&#8217;t always the case.  Our currency used to be backed by gold and silver.  This had a purpose: paper currency was useful because it&#8217;s much easier to trade slips of paper in exchange of goods, than it is to exchange gold.  But you always knew that you could take these slips of paper to the US government and they would redeem it with gold or silver.  However, over the years many administrations slowly reduced the amount of gold that they held for each dollar in circulation.  Eventually, President Nixon took us entirely off the gold standard. [...]</description>
		<content:encoded><![CDATA[<p>[...] Yesterday, we discussed the possibility that in the not too distant future, your dollars could be worth far less than they are today.  The US dollar is a fiat currency.  This means that it has value because the United States government says it has value, and the rest of the world has chose to accept this notion.  This wasn&#8217;t always the case.  Our currency used to be backed by gold and silver.  This had a purpose: paper currency was useful because it&#8217;s much easier to trade slips of paper in exchange of goods, than it is to exchange gold.  But you always knew that you could take these slips of paper to the US government and they would redeem it with gold or silver.  However, over the years many administrations slowly reduced the amount of gold that they held for each dollar in circulation.  Eventually, President Nixon took us entirely off the gold standard. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Comparison of Safe Money Vehicles - from KingdomCallingAdvisors.com Kingdom Calling Advisors</title>
		<link>http://www.kingdomcalling.com/2009/08/05/gold-and-inflation-gold-as-cash-reserve/comment-page-1/#comment-1286</link>
		<dc:creator>Comparison of Safe Money Vehicles - from KingdomCallingAdvisors.com Kingdom Calling Advisors</dc:creator>
		<pubDate>Wed, 05 Aug 2009 15:48:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.kingdomcallingadvisors.com/?p=2425#comment-1286</guid>
		<description>[...] is _Part 4_ in the series titled The Trunk. To continue with this series, click on Pt 5.  To use this as a growth tool, please read Pt 1, Pt 2 and Pt [...]</description>
		<content:encoded><![CDATA[<p>[...] is _Part 4_ in the series titled The Trunk. To continue with this series, click on Pt 5.  To use this as a growth tool, please read Pt 1, Pt 2 and Pt [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

